NHL Career
Tie Domi played Junior C hockey with Belle River at the age of 15 and joined the Junior B Windsor Bulldogs in 1985-86. In 1986-87, Domi joined the OHL’s Peterborough Petes and played 18 games as a rookie and two Junior B games for the Peterborough B’s. The following season, he joined the OHL Petes full time and tallied 43 points and collected a league-high 292 penalty minutes. In 1988-89, he scored 30 points in 43 games and in the playoffs, he and Mike Ricci helped the Petes capture the J. Ross Robertson Cup. They advanced to the Memorial Cup, but lost out to the eventual champions from Swift Current.
Domi was selected 27th overall in the 1988 NHL Entry Draft by the Toronto Maple Leafs. In 1989-90, he made his NHL debut against the Red Wings after starting the season with the AHL’s Newmarket Saints. After playing one more game that season he was traded with goalie Mark LaForest to the New York Rangers for Greg Johnston.
In the 1990-91 season, Domi played 28 games and scored his first goal on March 23 against the Flyers. In 1991-92, he joined the Rangers full time and played 42 games as the team won the President’s Trophy championship. In the playoffs, he scored one goal in six games. Once again he was best remembered for his fists, rather than his playing ability.
In 1992-93, Domi was traded with Kris King to the Winnipeg Jets for Ed Olczyk. In 61 games between the two teams, he scored 15 points and tallied 344 penalty minutes. In 1993-94, he played 81 games, scored 19 points and racked up a league-high 347 penalty minutes.
In the shortened 1994-95 season, Domi was traded back to the team that originally drafted him back in 1988, the Toronto Maple Leafs. In 39 games between the two teams, Domi registered nine points. In 1995-96, he tallied 13 points and 297 penalty minutes; in 1996-97, he scored a career-high 17 assists and 28 points while spending another 275 penalty minutes in the penalty box. In 1997-98, Domi scored 14 points and recorded 365 penalty minutes.
In 1998-99, the Maple Leafs improved 28 points to make the playoffs for the first time in three years. In the playoffs, he helped the team reach the Eastern Conference finals. In 1999-00, he scored 14 points.
Entering his tenth season with the Leafs’ in 2003-04, Domi has become a more complete player by shaving off his penalty minute totals and by contributing more offensively.
Following the NHL lockout of 2004-05 Domi suited up for the Leafs in his final NHL season. On September 19th, 2006 Domi announced his retirement after 1020 career NHL games.
http://www.tiedomi.com/?p=1082
Career Highlights
First NHL Game Toronto vs. Detroit
First NHL Fight Toronto vs. Detroit
First NHL Goal March 21, 1991
New York Rangers vs. Philadelphia
First NHL Assist October 3, 1991
New York Rangers vs. Boston
Led New York Rangers in PIM for the 90/91 Season 246
Honoured as the Winnipeg Jets’ most popular player in 1994
First 2 Goal Game November 16, 1996
Toronto vs. Phoenix
1997-98 Season Set Toronto Maple Leafs Team Record 365 Penalty Minutes
Scored a career-high 13 goals in 2000-01
Played in his 500th game as a Maple Leaf January 3, 2001
Toronto vs. Boston
Became Leafs All-time Penalty Leader December 15, 2001
Toronto vs. Montreal
Career Best in Goals and Points 2002-03 Season 15 Goals and 29 points
Played his 900th career NHL game December 27, 2003
Toronto vs. New York Islanders
Registered his 100th career assist as a Maple Leaf February 14, 2004
Toronto vs. Buffalo
Registered his 1000th career game in the NHL March 3, 2006
Toronto vs. Buffalo
Retires from professional hockey September 19, 2006
Toronto Professional hockey’s all-time penalty minute leaders (player, years played, leagues and total; x-denotes active players):
1. Dennis Bonvie, 1993-2008, NHL-AHL, 4,804; 2. Kevin Evans, 1985-2000, IHL-CHL-ECHL-WPHL-NHL, 4,419; x-3. Jason Clarke, 1993-2008, CoHL-ECHL-WPHL-CHL-LNAH, 4,174; 4. Dave (Tiger) Williams, 1974-1988, NHL-AHL-CHL, 4,172; 5. Tie Domi, 1989-2006, NHL-AHL, 4,019; 6. Rob Ray, 1988-2004, NHL-AHL, 4,014; 7. Trevor Senn, 1991-2005, ECHL-IHL-AHL-UHL, 3,993; x-8. Roger Maxwell, 1996-2008, ECHL-IHL-AHL-WPHL-CHL-WCHL-LNAH, 3,960; 9. Tim Hunter, 1980-1997, CHL-AHL-NHL, 3,887; 10. John Brophy, 1950-1973, EHL/IHL, 3,839.
Source: Brian Coe, director of communications, Wilkes-Barre/Scranton Penguins
Retirement from Professional Hockey
“I may not have been the most talented player but I played the game with every ounce of my commitment and determination to win. If I can have a career in professional hockey then every kid can dream the dream.”
“I have a number of people to thank for the last 20 years. I’d like to thank all my teammates, trainers, management, coaches, owners and those who have taken many into their hearts and into their homes.”
“I was very fortunate to be here a long time. I kiss my lucky charms as one of the few guys who got to play here for so long and become a household name in this city is something that obviously always will remember for the rest of your life.”
Check out what fans had to say about Tie’s retirement.
Stats and Transactions
TRANSACTIONS
Drafted 2nd, 27th overall by Toronto 1988
Traded to the New York Rangers with Mark LaForest for Greg Johnson, June 28, 1990
Traded to Winnipeg with Kris King for Ed Olczyk, December 28, 1992
Traded to Toronto for Mike Eastwood and 3rd choice 1995 Draft (Brad Isbister), April 7, 1995
Traded to Nashville for 8th round selection in the 2003 Entry Draft, June 30, 2002
Signed by Toronto as a Free Agent, July 12, 2002
Fight Card
Check out the complete Tie Domi Fight Card @ HockeyFights.com.
Tributes From Fans
Have you made Tie the focus point of an art project? From Youtube videos to wallpapers, to Twitter or social media icons, show off your Tie fandom here @ tiedomi.com!
If you have any Tie Domi related artwork feel free to let us know in the comments below.
Thanks Tie, The LAMANNA Family
Tie Domi NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 19 | Tor-Det | Gerard Gallant | |||
Totals | 0-0-0 | |||||
Average per Fight |
Tie Domi 1989-1990 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 16 | Tor-Edm | Kelly Buchberger | |||
2 | Sep 16 | Tor-Edm | Martin Gelinas | |||
3 | Sep 19 | Tor-Que | Greg Smyth | |||
4 | Sep 22 | Tor-Det | Dean Morton | Draw | ||
5 | Sep 22 | Tor-Det | Dean Morton | |||
6 | Mar 2 | Tor-Det | Kevin McClelland | Win | ||
7 | Mar 3 | Det-Tor | Chris McRae | Draw | 8-6 | 4-4 |
Totals | 1-0-2 | 8-6 | 4-4 | |||
Average per Fight | 60% | 8.0-6.0 | 4.0-4.0 |
Tie Domi 1990-1991 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 14 | Wsh-NYR | Alan May | Win | ||
2 | Sep 22 | Phi-NYR | Jeff Chychrun | Loss | 2-9 | 0-6 |
3 | Sep 23 | NYI-NYR | Ken Baumgartner | Loss | 6-4 | 0-3 |
4 | Sep 24 | NYR-NYI | Mick Vukota | Draw | ||
5 | Sep 24 | NYR-NYI | David Volek | Win | 1-0 | 1-0 |
6 | Sep 24 | NYR-NYI | Mick Vukota | Win | ||
7 | Nov 30 | NYR-Phi | Tony Horacek | Win | 8-6 | 4-4 |
8 | Dec 1 | NYR-Bos | Lyndon Byers | Loss | 4-5 | 3-2 |
9 | Dec 1 | NYR-Bos | Bob Sweeney | Win | ||
10 | Dec 3 | Pit-NYR | Phil Bourque | Win | ||
11 | Jan 17 | Chi-NYR | Mike Peluso | Draw | ||
12 | Jan 25 | NYR-Edm | Dave Brown | Loss | 5-11 | 1-10 |
13 | Jan 25 | NYR-Edm | Jeff Beukeboom | Win | 4-10 | 3-6 |
14 | Jan 30 | NYR-Cal | Tim Hunter | Loss | 8-18 | 6-11 |
15 | Feb 6 | NYI-NYR | Ken Baumgartner | Loss | 13-5 | 4-9 |
16 | Feb 6 | NYI-NYR | Ken Baumgartner | Win | 4-1 | 3-0 |
17 | Feb 13 | NJ-NYR | Troy Crowder | Draw | 2-4 | 1-1 |
18 | Feb 13 | NJ-NYR | Ken Daneyko | Loss | 16-18 | 5-11 |
19 | Feb 22 | NYR-Wsh | John Kordic | Win | 13-10 | 10-3 |
20 | Feb 24 | NJ-NYR | Ken Daneyko | Draw | 11-8 | 3-3 |
21 | Mar 4 | Phi-NYR | Craig Berube | Loss | 9-18 | 3-12 |
22 | Mar 30 | NYR-Det | Marc Potvin | Draw | ||
Totals | 9-8-5 | 98-134 | 43-77 | |||
Average per Fight | 54% | 7.0-9.6 | 3.1-5.5 |
Tie Domi 1991-1992 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 20 | NYR-NJ | Allan Stewart | |||
2 | Sep 21 | NYR-Wsh | Bob Babcock | |||
3 | Sep 22 | NYR-Wsh | unknown | |||
4 | Oct 7 | Bos-NYR | Matt Hervey | Win | 4-4 | 2-3 |
5 | Oct 9 | NYI-NYR | Ken Baumgartner | Win | 17-12 | 7-7 |
6 | Oct 11 | NYR-Wsh | Alan May | Win | 7-2 | 3-0 |
7 | Nov 2 | NYR-Phi | Dave Brown | Loss | 10-13 | 3-8 |
8 | Nov 8 | Tor-NYR | Bob Halkidis | Draw | 3-2 | 0-0 |
9 | Nov 19 | NYR-Van | Gino Odjick | Win | 7-6 | 4-3 |
10 | Nov 27 | NYR-Win | Mike Hartman | Win | 21-13 | 12-7 |
11 | Jan 12 | NYR-Buf | Gord Donnelly | Draw | 19-20 | 8-11 |
12 | Jan 14 | Buf-NYR | Gord Donnelly | Win | 7-10 | 4-5 |
13 | Jan 16 | Cal-NYR | Craig Berube | Loss | 13-19 | 3-10 |
14 | Feb 7 | NYR-Wsh | Alan May | Win | 2-4 | 2-4 |
15 | Feb 9 | Det-NYR | Bob Probert | Win | 20-20 | 7-11 |
16 | Feb 12 | Van-NYR | Jim Agnew | Win | 11-13 | 8-8 |
17 | Feb 14 | NYI-NYR | Ken Baumgartner | Draw | 3-3 | 2-3 |
18 | Feb 20 | NYR-NYI | Mick Vukota | Loss | 7-13 | 3-7 |
19 | Apr 16 | Pit-NYR | Grant Jennings | Win | 10-5 | 5-2 |
20 | Apr 29 | NYR-NJ | Scott Stevens | Draw | ||
Totals | 10-3-4 | 161-159 | 72-86 | |||
Average per Fight | 59% | 10.1-9.9 | 4.5-5.4 |
Tie Domi 1992-1993 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 19 | NYR-Har | Adam Burt | |||
2 | Sep 29 | NYR-NYI | Mick Vukota | |||
3 | Sep 29 | NYR-NYI | Mick Vukota | |||
4 | Oct 26 | Phi-NYR | Shawn Cronin | Win | ||
5 | Nov 9 | TB-NYR | Mike Hartman | Win | ||
6 | Nov 11 | Wsh-NYR | Alan May | Win | 4-8 | 2-4 |
7 | Nov 19 | NYR-Phi | Dave Brown | Loss | 3-18 | 1-11 |
8 | Nov 19 | NYR-Phi | Dave Brown | Draw | 1-0 | 0-0 |
9 | Dec 2 | Det-NYR | Bob Probert | Loss | 23-46 | 11-26 |
10 | Jan 3 | Win-Chi | Stu Grimson | Loss | 10-9 | 5-7 |
11 | Jan 8 | LA-Win | Marty McSorley | Loss | 11-25 | 6-11 |
12 | Jan 12 | SJ-Win | Neil Wilkinson | Win | ||
13 | Jan 18 | Har-Win | Jim Agnew | Loss | 3-16 | 1-8 |
14 | Jan 22 | Win-Cal | Craig Berube | Draw | ||
15 | Jan 23 | Edm-Win | Dave Manson | Draw | ||
16 | Jan 28 | Win-Bos | Darin Kimble | Draw | ||
17 | Jan 30 | Win-Har | Jim McKenzie | Draw | 1-0 | 1-0 |
18 | Feb 10 | Buf-Win | Rob Ray | Loss | 12-21 | 5-8 |
19 | Feb 18 | Win-SJ | Jeff Odgers | Win | 8-2 | 4-0 |
20 | Feb 26 | Van-Win | Gino Odjick | Win | 8-4 | 5-2 |
21 | Feb 26 | Van-Win | Jiri Slegr | Win | ||
22 | Feb 28 | Min-Win | Enrico Ciccone | Win | 8-0 | 6-0 |
23 | Mar 7 | Win-Buf | Rob Ray | Draw | 17-25 | 9-3 |
24 | Mar 18 | Win-Van | Sergio Momesso | Win | ||
25 | Apr 1 | Win-SJ | Jeff Odgers | Draw | ||
26 | Apr 11 | Win-Edm | Brian Benning | Win | ||
Totals | 10-6-7 | 109-174 | 56-80 | |||
Average per Fight | 54% | 8.4-13.4 | 4.3-6.2 |
Tie Domi 1993-1994 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 22 | Chi-Win | Stephane Matteau | Win | ||
2 | Oct 1 | Win-Chi | Chris Chelios | |||
3 | Oct 6 | Wsh-Win | Craig Berube | Draw | ||
4 | Oct 10 | Win-Chi | Darin Kimble | Win | ||
5 | Oct 10 | Win-Chi | Neil Wilkinson | Win | ||
6 | Oct 12 | Win-NJ | Mike Peluso | Win | 9-9 | 3-5 |
7 | Oct 29 | LA-Win | Brent Thompson | Win | 14-11 | 10-5 |
8 | Nov 3 | StL-Win | Basil McRae | Loss | 13-14 | 5-6 |
9 | Nov 15 | Win-Cal | Sandy McCarthy | Loss | ||
10 | Nov 19 | Win-Buf | Rob Ray | Loss | 2-13 | 1-9 |
11 | Dec 3 | Win-SJ | Doug Zmolek | Win | ||
12 | Dec 6 | Win-Det | Bob Probert | Draw | 3-1 | 2-1 |
13 | Dec 18 | Win-Cal | Sandy McCarthy | Unfair | 2-0 | 2-0 |
14 | Dec 18 | Win-Cal | Sandy McCarthy | Loss | 4-18 | 3-11 |
15 | Dec 29 | Chi-Win | Cam Russell | Win | 18-18 | 12-12 |
16 | Dec 31 | StL-Win | Basil McRae | |||
17 | Jan 25 | Win-LA | Doug Houda | Win | ||
18 | Feb 18 | Chi-Win | Cam Russell | Win | 12-13 | 6-3 |
19 | Feb 24 | Win-Chi | Steve Smith | Win | 6-3 | 4-2 |
20 | Mar 6 | Pit-Win | Grant Jennings | Loss | 2-6 | 1-2 |
21 | Mar 11 | Van-Win | Shawn Antoski | |||
22 | Mar 19 | Det-Win | Steve Chiasson | Unfair | ||
23 | Apr 1 | Win-Van | Jose Charbonneau | Win | ||
24 | Apr 10 | Win-Tor | Frank Bialowas | Win | 7-3 | 4-1 |
25 | Apr 10 | Win-Tor | Drake Berehowsky | Win | 5-2 | 3-1 |
Totals | 13-5-2 | 97-111 | 56-58 | |||
Average per Fight | 59% | 7.5-8.5 | 4.3-4.5 |
Tie Domi 1994-1995 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Jan 20 | Cal-Win | Sandy McCarthy | Win | ||
2 | Jan 20 | Cal-Win | Sandy McCarthy | Win | ||
3 | Feb 9 | Win-Van | Trevor Linden | Unfair | 3-0 | 3-0 |
4 | Feb 9 | Win-Van | Tim Hunter | Unfair | 1-2 | 1-0 |
5 | Feb 13 | Win-Dal | Doug Zmolek | Win | 5-0 | 4-0 |
6 | Feb 13 | Win-Dal | Shane Churla | Loss | 17-29 | 8-12 |
7 | Feb 22 | Win-Van | Gino Odjick | Draw | ||
8 | Mar 19 | Chi-Win | Cam Russell | Draw | 1-1 | 0-1 |
9 | Mar 28 | Win-SJ | Dody Wood | Draw | 24-20 | 11-8 |
10 | Apr 1 | Win-LA | Matt Johnson | Draw | 7-4 | 3-3 |
11 | Apr 17 | Tor-Chi | Jim Cummins | Win | ||
12 | Apr 21 | Tor-StL | Basil McRae | Win | 11-5 | 6-2 |
13 | Apr 22 | Tor-Dal | Gord Donnelly | Win | 8-7 | 2-1 |
14 | Apr 22 | Tor-Dal | Gord Donnelly | Win | 8-2 | 2-1 |
15 | Apr 29 | Tor-Cal | Sandy McCarthy | Draw | 8-11 | 1-2 |
Totals | 7-1-5 | 93-81 | 41-30 | |||
Average per Fight | 57% | 8.5-7.4 | 3.7-2.7 |
Tie Domi 1995-1996 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 18 | Tor-Ott | Dennis Vial | Win | 13-13 | 8-5 |
2 | Sep 19 | Det-Tor | Jamie Pushor | Win | ||
3 | Sep 19 | Det-Tor | Stu Grimson | Win | 6-4 | |
4 | Sep 23 | Tor-Mtl | Donald Brashear | Loss | 0-4 | 0-3 |
5 | Oct 10 | NYI-Tor | Brent Severyn | Loss | ||
6 | Oct 10 | NYI-Tor | Mick Vukota | Win | 7-5 | 4-1 |
7 | Oct 14 | NYR-Tor | Ulf Samuelsson | Unfair | 1-0 | |
8 | Nov 3 | Tor-Van | Gino Odjick | Win | 9-7 | 4-4 |
9 | Nov 4 | Tor-Edm | Dennis Bonvie | Win | ||
10 | Nov 10 | Wsh-Tor | Kevin Kaminski | Win | 4-0 | |
11 | Dec 11 | Col-Tor | Chris Simon | Loss | 13-23 | 7-16 |
12 | Dec 16 | Tor-LA | Marty McSorley | Draw | 5-4 | 1-2 |
13 | Dec 17 | Tor-Ana | Dave Karpa | Win | ||
14 | Jan 5 | Tor-Buf | Rob Ray | Win | 17-20 | 13-9 |
15 | Jan 5 | Tor-Buf | Doug Houda | Win | 3-0 | 2-0 |
16 | Jan 6 | Col-Tor | Chris Simon | Loss | 15-28 | 6-14 |
17 | Jan 24 | Chi-Tor | Bob Probert | Loss | 7-11 | 4-7 |
18 | Jan 27 | Tor-Ott | Dennis Vial | Draw | 13-18 | 9-7 |
19 | Feb 3 | Mtl-Tor | Donald Brashear | Win | ||
20 | Feb 10 | Buf-Tor | Rob Ray | Loss | 8-11 | 4-3 |
21 | Feb 10 | Buf-Tor | Rob Ray | Loss | 9-23 | 6-16 |
22 | Feb 12 | Pit-Tor | Francois Leroux | Loss | 8-11 | 4-5 |
23 | Feb 22 | Tor-Det | Stu Grimson | Draw | 16-18 | 9-8 |
24 | Feb 28 | Tor-Win | Dave Manson | Draw | 1-0 | 0-0 |
25 | Mar 3 | Tor-Col | Chris Simon | Win | 13-17 | 9-7 |
26 | Mar 6 | NJ-Tor | Reid Simpson | Win | 16-18 | 9-12 |
27 | Mar 8 | Tor-Har | Scott Daniels | Win | 4-0 | 2-0 |
28 | Mar 15 | Dal-Tor | Grant Marshall | Unfair | ||
29 | Mar 15 | Dal-Tor | Bill Huard | Win | 14-6 | 10-3 |
30 | Apr 3 | Chi-Tor | Bob Probert | Loss | 13-20 | 5-11 |
31 | Apr 11 | Tor-Chi | Bob Probert | Loss | 4-7 | 2-3 |
32 | Apr 11 | Tor-Chi | Enrico Ciccone | Win | ||
Totals | 16-10-4 | 219-268 | 119-136 | |||
Average per Fight | 54% | 8.8-10.7 | 5.2-5.9 |
Tie Domi 1996-1997 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 20 | Det-Tor | Darren McCarty | |||
2 | Sep 21 | Tor-Buf | Rob Ray | Win | ||
3 | Sep 24 | Buf-Tor | Mike Wilson | Unfair | 0-0 | |
4 | Sep 26 | Mtl-Tor | Terry Ryan | Win | ||
5 | Oct 15 | Chi-Tor | Cam Russell | Win | 3-2 | 2-1 |
6 | Oct 17 | Tor-StL | Murray Baron | Draw | ||
7 | Oct 19 | Tor-Dal | Patrick Cote | Win | ||
8 | Oct 22 | SJ-Tor | Andrei Nazarov | Draw | ||
9 | Nov 2 | Det-Tor | Mark Major | Win | ||
10 | Nov 9 | Edm-Tor | Bryan Marchment | Win | 16-14 | 8-5 |
11 | Nov 10 | Tor-Phi | Scott Daniels | Win | 11-9 | 6-1 |
12 | Nov 13 | Tor-Ana | Dave Karpa | Win | ||
13 | Nov 19 | Buf-Tor | Matthew Barnaby | Win | 22-16 | 14-6 |
14 | Nov 21 | Tor-Buf | Rob Ray | Win | 19-21 | 11-5 |
15 | Dec 3 | StL-Tor | Mike Peluso | Win | ||
16 | Dec 6 | Tor-NYR | Darren Langdon | Win | 17-4 | 11-1 |
17 | Dec 15 | Tor-Det | Darren McCarty | Draw | ||
18 | Dec 30 | NYI-Tor | Doug Houda | Win | 7-4 | 2-1 |
19 | Jan 4 | Tor-Van | Mark Wotton | Win | ||
20 | Jan 7 | Tor-Cal | Sandy McCarthy | Draw | 7-6 | 3-1 |
21 | Jan 20 | Tor-Har | Stu Grimson | Loss | 6-5 | 2-3 |
22 | Jan 24 | Tor-Chi | Bob Probert | Draw | 10-10 | 3-4 |
23 | Jan 31 | Tor-NJ | Randy McKay | Draw | ||
24 | Feb 12 | Tor-Ana | Peter Leboutillier | Win | ||
25 | Feb 12 | Tor-Ana | Jeremy Stevenson | Win | ||
26 | Feb 15 | Tor-Cal | Todd Simpson | Win | 10-5 | 2-0 |
27 | Mar 3 | Bos-Tor | Rob DiMaio | Loss | 6-11 | 3-5 |
28 | Mar 19 | Phi-Tor | Michel Petit | Win | 9-2 | 4-0 |
29 | Mar 26 | Tor-SJ | Dody Wood | Win | 13-10 | 9-3 |
30 | Apr 12 | Cal-Tor | Jamie Allison | Loss | 13-13 | 3-5 |
Totals | 19-3-6 | 169-132 | 83-41 | |||
Average per Fight | 60% | 10.6-8.3 | 5.2-2.6 |
Tie Domi 1997-1998 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 16 | Mtl-Tor | Terry Ryan | Win | ||
2 | Oct 1 | Wsh-Tor | Brendan Witt | Loss | 6-7 | 3-6 |
3 | Oct 4 | Tor-NYI | Ken Belanger | Win | 10-1 | 5-0 |
4 | Nov 1 | Tor-Mtl | Shayne Corson | Win | 10-1 | 5-0 |
5 | Nov 4 | Tor-SJ | Marty McSorley | Win | 4-1 | |
6 | Nov 11 | Chi-Tor | Cam Russell | Draw | 17-19 | 8-6 |
7 | Nov 11 | Chi-Tor | Bob Probert | Win | ||
8 | Nov 13 | Tor-Chi | Cam Russell | Loss | 13-23 | 6-8 |
9 | Nov 19 | Phi-Tor | Daniel Lacroix | Draw | ||
10 | Nov 21 | Tor-Col | Shean Donovan | Win | ||
11 | Nov 21 | Tor-Col | Jeff Odgers | Loss | 4-14 | 3-10 |
12 | Nov 21 | Tor-Col | Jeff Odgers | Draw | ||
13 | Nov 29 | Van-Tor | Donald Brashear | Draw | 4-7 | 1-3 |
14 | Nov 29 | Van-Tor | Donald Brashear | Unfair | 1-1 | |
15 | Dec 6 | LA-Tor | Steve McKenna | Draw | 2-0 | 0-0 |
16 | Dec 13 | NJ-Tor | Krzysztof Oliwa | Draw | ||
17 | Dec 15 | Tor-Col | Francois Leroux | Win | 5-0 | 3-0 |
18 | Dec 17 | Tor-Ana | Jeremy Stevenson | Draw | 2-1 | 0-0 |
19 | Dec 18 | Tor-LA | Steve McKenna | Win | 4-3 | 3-1 |
20 | Dec 23 | Edm-Tor | Drake Berehowsky | Win | ||
21 | Dec 27 | Det-Tor | Jamie Pushor | Unfair | 5-0 | |
22 | Jan 3 | Tor-NJ | Krzysztof Oliwa | Win | 12-7 | 8-3 |
23 | Jan 10 | Chi-Tor | Reid Simpson | Win | 17-9 | 12-6 |
24 | Jan 12 | Tor-NYR | Darren Langdon | Win | 35-33 | 19-13 |
25 | Jan 21 | Tor-Det | Jamie Pushor | Win | ||
26 | Feb 25 | Tor-Buf | Rob Ray | Win | 17-9 | 13-3 |
27 | Mar 12 | Tor-LA | Matt Johnson | Draw | 6-12 | 3-5 |
28 | Mar 14 | Cal-Tor | Sandy McCarthy | Draw | 0-3 | 0-3 |
29 | Mar 30 | LA-Tor | Doug Zmolek | Win | 3-2 | 2-0 |
30 | Apr 7 | Tor-Fla | Peter Worrell | Draw | 3-7 | 1-3 |
31 | Apr 15 | Chi-Tor | Cam Russell | Win | 8-3 | 4-0 |
32 | Apr 15 | Chi-Tor | Bob Probert | Loss | 14-7 | 7-3 |
Totals | 16-4-10 | 202-171 | 112-74 | |||
Average per Fight | 59% | 8.4-7.1 | 4.9-3.2 |
Tie Domi 1998-1999 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 30 | Mtl-Tor | Terry Ryan | Win | ||
2 | Sep 30 | Mtl-Tor | Brad Brown | Update / Review | ||
3 | Oct 10 | Det-Tor | Darren McCarty | Loss | 0-4 | 0-2 |
4 | Oct 16 | Tor-Cal | Todd Simpson | Win | ||
5 | Oct 19 | Nas-Tor | Patrick Cote | Draw | ||
6 | Oct 30 | Tor-Buf | Rob Ray | Draw | 5-5 | 2-3 |
7 | Oct 30 | Tor-Buf | Rob Ray | Win | 17-11 | 12-5 |
8 | Nov 4 | Col-Tor | Jeff Odgers | Loss | ||
9 | Nov 5 | Tor-Bos | Ken Baumgartner | Loss | 7-12 | 5-8 |
10 | Nov 5 | Tor-Bos | Ken Baumgartner | Win | 8-3 | 4-0 |
11 | Nov 12 | Tor-Chi | Bob Probert | Win | 13-7 | 8-4 |
12 | Dec 16 | Phx-Tor | Jim Cummins | Win | 5-2 | 2-1 |
13 | Dec 23 | Dal-Tor | Grant Marshall | Loss | 1-3 | 1-2 |
14 | Feb 6 | Tor-NJ | Krzysztof Oliwa | Win | 9-8 | 5-4 |
15 | Feb 13 | Chi-Tor | Dave Manson | Win | 3-3 | 3-1 |
16 | Feb 17 | Tor-Buf | Rob Ray | Draw | 8-10 | 5-4 |
17 | Feb 20 | Mtl-Tor | Shayne Corson | Win | 6-1 | 5-1 |
18 | Feb 27 | Fla-Tor | Peter Worrell | Loss | 7-13 | 4-8 |
19 | Mar 3 | NJ-Tor | Lyle Odelein | Win | 6-1 | 4-0 |
20 | Mar 3 | NJ-Tor | Lyle Odelein | Draw | 3-4 | 2-3 |
21 | Mar 24 | SJ-Tor | Ronnie Stern | Win | ||
22 | Mar 26 | Tor-Car | Kevin Dineen | Win | ||
Totals | 12-5-4 | 98-87 | 62-46 | |||
Average per Fight | 59% | 6.5-5.8 | 4.1-3.1 |
Tie Domi 1999-2000 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Sep 12 | Tor-Chi | Dave Manson | Draw | ||
2 | Sep 12 | Tor-Chi | Ryan VandenBussche | Draw | 7-11 | |
3 | Oct 6 | Col-Tor | Chris Dingman | Win | ||
4 | Oct 9 | Tor-Ott | Andre Roy | Win | ||
5 | Oct 23 | Mtl-Tor | Jim Cummins | Win | 9-14 | 6-7 |
6 | Oct 27 | Atl-Tor | Denny Lambert | Loss | 0-10 | 0-8 |
7 | Dec 9 | Tor-Phi | Craig Berube | Win | ||
8 | Dec 11 | Phi-Tor | Craig Berube | Loss | 0-1 | 0-1 |
9 | Dec 11 | Phi-Tor | Adam Burt | Unfair | 4-0 | |
10 | Dec 15 | NYI-Tor | Eric Cairns | Loss | 5-10 | 2-5 |
11 | Dec 20 | Tor-Fla | Paul Laus | Loss | ||
12 | Dec 23 | NJ-Tor | Randy McKay | Win | 7-4 | |
13 | Jan 1 | Tor-Buf | Rob Ray | Win | 7-4 | 4-1 |
14 | Jan 1 | Tor-Buf | Rob Ray | Unfair | 0-2 | |
15 | Feb 14 | Car-Tor | Nolan Pratt | Draw | 0-0 | 0-0 |
16 | Feb 25 | Tor-NJ | Lyle Odelein | Loss | 4-8 | 3-3 |
17 | Mar 4 | Mtl-Tor | Shayne Corson | Loss | ||
18 | Mar 6 | Tor-Van | Brad May | Draw | ||
19 | Mar 15 | Chi-Tor | Jamie Allison | Win | 4-4 | 2-1 |
20 | Apr 19 | Tor-Ott | Grant Ledyard | Unfair | ||
Totals | 7-6-4 | 47-68 | 21-28 | |||
Average per Fight | 54% | 3.9-5.7 | 2.1-2.8 |
Tie Domi 2000-2001 NHL Fights
Number | Date | Game | Opponent | Outcome | Punches Thrown | Punches Landed |
1 | Oct 16 | Tor-Van | Donald Brashear | Win | 15-0 | 9-0 |
